UFace 602
U FACE 602+ID Face Reader
| Technical Specification | ||
| Storage capacity | Face capacity | 3000 | 
| Fingerprints templates | 2000 (Optional 4000) | |
| Card Storage | 10,000 (Optional) | |
| Transaction storage | 1,00,000 | |
| Card reader | Yes | |
| CPU | 1.0GHz | |
| Biometric | Fingerprint sensor | 500 DPI Optical sensor | 
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identification speed | <0.5 sec | |
| Algorithm Ver | 10 | |
| Audio/Visual | Display | 4.3-Inch Touch Screen | 
| Keypad | 4*4 with 5 function Keys | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | TCP/IP, RS232/485, USB Host ( Optional : Wifi, GPRS ) | 
| Push data | Yes | |
| Standard features | DLST | |
| Power & environment | Power Supply | 12V 3A | 
| Operating Temperature | 0°C – 45°C | |
| Operating Humidity | 20% – 80% | |
| Dimension | 194.1x169x109.0mm | |
| Access control | Wiegand | Output | 
| Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
| Support Fire Alarm | Yes | |
| Door Sensor | Yes | |
| Anti Passback | Yes | |
| Door Bell | Yes | |
| Exit Readers | Support exit readers | No | 
| Optional | Battery | 7.4V 2000 mAh Backup Battery | 
| Card readers | No | |
| Communication | No | |
| Sensor | No | |
 
                 
															 
															 
															 
															 
															

 
 
            
             
            
             
            
             
            
            